Cumberland County Statistics
Statistics Canada, Census of Population, 2006.

Source: Target Nova Scotia
Demographics *Updated August 2006*
Cumberland County contains the following municipalities with the following 2006 populations according to Statistics Canada:
| Total | Male | Female | |
|---|---|---|---|
| Cumberland County | 32,046 | 15,515 | 16,535 |
| Cumb Subd A | 2,261 | 1,105 | 1,160 |
| Parrsboro | 1,401 | 640 | 755 |
| Cumb Subd B | 3,781 | 1,860 | 1,920 |
| Springhill | 3,941 | 2,005 | 1,935 |
| Cumb Subd C | 5,525 | 2,755 | 2,770 |
| Amherst | 9,505 | 4,385 | 5,120 |
| Oxford | 1,178 | 570 | 610 |
| Cumb Subd D | 4,454 | 2,190 | 2,270 |
The population is further depicted by age group:
| Age Group | 2006 | 2001 |
|---|---|---|
| Total | 32,045 | 32,605 |
| Under 19 | 6,925 | 7,660 |
| 20-34 | 4,485 | 5,145 |
| 35-54 | 9,560 | 9,815 |
| 55-74 | 8,005 | 6,930 |
| 75 and up | 3,080 | 3,055 |
| % Distribution by Age Group | ||
| Under 19 | 21.6 | 23.5 |
| 20-34 | 14.0 | 15.8 |
| 35-54 | 29.8 | 30.0 |
| 55-74 | 25.0 | 21.3 |
| 75 and up | 9.6 | 9.4 |
Household income for Cumberland County according to the 2001 Statistics are as indicated below:
| 2001 | 1996 | |
|---|---|---|
| Average Household Income | 39,832 | 33,828 |
| Median Household Income | 33,210 | 27,136 |
Workforce Education Attainment for individuals aged 25-64 years of age according to the 2001 census from Statistics Canada for Cumberland County is as follows:
| Number | Percent | |
|---|---|---|
| Less than High School Diploma | 3,495 | 28.0 |
| High School Diploma | 1,705 | 14.0 |
| Some Post Secondary | 1,015 | 8.0 |
| Post Secondary Diploma/Certificate | 5,070 | 40.0 |
| Bachelor Degree or higher | 1,280 | 10.0 |
Labour Force
Labour Force Indicators are broken down as follows according to the 2001 census for Cumberland County:
| Total | Male | Female | |
|---|---|---|---|
| Participation Rate | 57.1 | 64.2 | 50.7 |
| Employment Rate | 49.4 | 54.0 | 45.3 |
| Unemployment Rate | 13.4 | 15.8 | 10.6 |
The 2001 census from Statistics Canada breaks down the following total employment reported by selected industries for Cumberland County for total labour force age 15 years and over, 20% Sample Data
| 2001 | |
|---|---|
| Total Labour Force 15 Years and over by industry | 14,980 |
| Industry – Not Applicable | 220 |
| All industries | 14,760 |
| Agriculture, forestry, fishing and hunting | 1,310 |
| Mining and oil and gas extraction | 285 |
| Utilities | 25 |
| Construction | 945 |
| Manufacturing | 3,015 |
| Wholesale trade | 400 |
| Retail trade | 1,805 |
| Transportation and warehousing | 510 |
| Information and cultural industries | 185 |
| Finance and insurance | 265 |
| Real estate and rental and leasing | 115 |
| Professional, scientific and technical services | 365 |
| Administrative and support, waste management and remediation services | 380 |
| Educational services | 775 |
| Health care and social assistance | 1,605 |
| Arts, entertainment and recreation | 205 |
| Accommodation and food services | 880 |
| Other services (except public administration) | 645 |
| Public administration | 1,045 |
For more information on statistics specific to your area please visit www.statcan.ca, www.targetnovascotia.com, www.labourmarketinformation.ca, or community counts.