Tax Rates 2007-2008
Amherst
| Residential Tax Rate | $1.69 per $100 of assessment |
| Commercial Tax Rate | $3.45 per $100 of assessment |
| Water Rates | $0.79 per 1000 gallons or $0.174 per cubic metre |
| Sewer Rates | (based on consumption) |
| Residential | $2.928 per 1000 gallons or $0.644 cubic metre |
| Commercial | $1.464 per 1000 gallons or $0.322 cubic metre |
Oxford
| Residential Tax Rate | $1.56 per $100 of assessment |
| Commercial Tax Rate | $3.85 per $100 of assessment |
| Water Rate | |
| Sewer Rate |
Parrsboro
| Residential Tax Rate | $2.03 per $100 of assessment |
| Commercial Tax Rate | $3.67 per $100 of assessment |
| Water Rate | Based on a tap count for the property |
| Sewer Rate |
Springhill
| Residential Tax Rate | $2.12 per $100 of assessment |
| Commercial Tax Rate | $5.18 per $100 of assessment |
| Water Rate | $71.17 per quarter |
| Sewer Rate | Varies, for further information please contact Town Hall at (902) 597-3751 |
| Residential | $147.00 |
| Commercial | Amount calculated as per Town By-Law |
Cumberland County
| Residential Tax Rate | $1.01 per $100 of assessment |
| Commercial Tax Rate | $2.07 per $100 of assessment |
| Sewer Rates (per unit) | |
| Amherst Marsh | $405.00 |
| Athol Road | $225.00 |
| Biggs Drive | $355.00 |
| Joggins | $235.00 |
| Maccan | $250.00 |
| Pugwash | $435.00 |
| River Hebert | $275.00 |
| Wallace | $280.00 |
Source: http://www.cumberlandcounty.ns.ca/budget/200607Tax%20Rates.pdf